Rental Rates
Quoted Currency: British £
Rental rates are for the entire property.
| Description | From | To | Weekly | 4 night break | 5 night break | 3 night break | 2 night break | 10 night break | 14 night break | 6 night break | Minimum Stay |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Easter | 27 Mar 26 | 12 Apr 26 | £675 | £573 | £607 | £472 | £472 | £877 | £1215 | £641 | 3 Nights |
| Spring | 12 Apr 26 | 01 May 26 | £550 | £467 | £495 | £385 | £385 | £715 | £990 | £522 | 3 Nights |
| Autumn | 06 Sep 26 | 23 Dec 26 | £700 | £595 | £630 | £490 | £490 | £910 | £1260 | £665 | 6 Nights |
| Christmas | 23 Dec 26 | 04 Jan 27 | £1100 | £935 | £990 | £770 | £770 | £1430 | £1980 | £1045 | 3 Nights |
| Spring | 04 Jan 27 | 19 Mar 27 | £600 | £510 | £540 | £420 | £420 | £780 | £1080 | £570 | 3 Nights |
| Easter | 19 Mar 27 | 04 Apr 27 | £700 | £595 | £630 | £490 | £490 | £910 | £1260 | £665 | 4 Nights |
| Spring | 04 Apr 27 | 30 Apr 27 | £675 | £573 | £607 | £472 | £472 | £877 | £1215 | £641 | 3 Nights |
| May bank hol | 30 Apr 27 | 04 May 27 | £550 | £467 | £495 | £385 | £385 | £715 | £990 | £522 | 3 Nights |
| Spring | 04 May 27 | 21 May 27 | £550 | £467 | £495 | £385 | £385 | £715 | £990 | £522 | 3 Nights |
| May half term | 21 May 27 | 29 May 27 | £650 | £552 | £585 | £455 | £455 | £845 | £1170 | £617 | 3 Nights |
| Summer | 29 May 27 | 17 Jul 27 | £700 | £595 | £630 | £490 | £490 | £910 | £1260 | £665 | 3 Nights |
| Summer holidays | 17 Jul 27 | 05 Sep 27 | £1100 | £935 | £990 | £770 | £770 | £1430 | £1980 | £1045 | 3 Nights |
| Autumn 27 | 05 Sep 27 | 23 Dec 27 | £700 | £595 | £630 | £490 | £490 | £910 | £1260 | £665 | 3 Nights |
| Christmas 27 | 23 Dec 27 | 03 Jan 28 | £900 | £765 | £810 | £630 | £630 | £1170 | £1620 | £855 | 3 Nights |
